| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| May 4, 2026 | $7.46 | $7.70 | $7.41 | $7.53 | 326,976 | 1:1 |
| May 5, 2026 | $7.59 | $7.70 | $7.11 | $7.35 | 416,399 | 1:1 |
| May 6, 2026 | $7.44 | $7.70 | $7.40 | $7.45 | 484,981 | 1:1 |
| May 7, 2026 | $7.52 | $7.52 | $7.02 | $7.26 | 352,491 | 1:1 |
| May 8, 2026 | $7.17 | $7.87 | $7.08 | $7.49 | 755,014 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG