| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 6, 2026 | $8.26 | $8.44 | $8.08 | $8.22 | 444,214 | 1:1 |
| July 7, 2026 | $8.23 | $8.24 | $7.78 | $7.96 | 602,906 | 1:1 |
| July 8, 2026 | $7.90 | $8.21 | $7.85 | $8.13 | 426,503 | 1:1 |
| July 9, 2026 | $8.05 | $8.37 | $7.67 | $7.90 | 464,170 | 1:1 |
| July 10, 2026 | $7.90 | $8.14 | $7.70 | $8.00 | 342,257 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG