| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $9.77 | $9.89 | $9.54 | $9.82 | 245,941 | 1:1 |
| September 29, 2026 | $9.77 | $9.90 | $9.68 | $9.78 | 220,569 | 1:1 |
| September 30, 2026 | $9.85 | $10.10 | $9.74 | $9.93 | 398,967 | 1:1 |
| October 1, 2026 | $9.84 | $10.07 | $9.77 | $9.84 | 518,407 | 1:1 |
| October 2, 2026 | $9.94 | $9.99 | $9.50 | $9.51 | 454,881 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG