| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $7.15 | $7.17 | $6.80 | $6.85 | 141,162 | 1:1 |
| June 9, 2026 | $6.94 | $7.09 | $6.85 | $7.05 | 169,522 | 1:1 |
| June 10, 2026 | $7.07 | $7.17 | $6.98 | $7.02 | 163,270 | 1:1 |
| June 11, 2026 | $7.03 | $7.33 | $7.00 | $7.23 | 174,855 | 1:1 |
| June 12, 2026 | $7.26 | $7.33 | $6.98 | $7.33 | 260,994 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG